Have some complex mission requirements?
Drop us a line to discuss the details. The possibilities are infinite!
Contact UsWing | Array Performance | W/kg (without SADA) | Stowed Height (mm) | MMA HaWK Model Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stowed Footprint (U) | Deployment Axis | Panels per Wing | Peak Power* (2 wings) | Standard | High Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 x 3 | α | 3 | 42 W | 99 | 127 | 7 | 17A-42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
α + ß(90deg) | 3 | 36 W | 96 | 129 | 6.5 | 17AB36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
α + SADA(ß) | 3 | 42 W | 99 | 127 | 6.5 | 17AS42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 56 W | 91 | 155 | 8.5 | 17AS56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
α(long) z-fold | 3 | 36 W | 95 | - | 8 | 17Z-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x 3 | V-Panel | α | 3 | 89 W | 90 | 117 | 9.7 | 27A-89FV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Panel | α + SADA(ß) | 4 | 118 W | 97 | 121 | 11 | 27AS118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized | α | 1 | 48 W | 93 | 112 | 7 | 38A-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 95 W | 102 | 126 | 7 | 38A-95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 143 W | 106 | 132 | 9 | 38A-143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 191 W | 108 | 135 | 12 | 38A-191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x 4 | Optimized | α | 1 | 59 W | 89 | 107 | 7 | 38A-59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 118 W | 100 | 123 | 7 | 38A-118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 176 W | 104 | 130 | 9 | 38A-176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 235 W | 106 | 133 | 12 | 38A-235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESPA | Boom-deployed + SADA(ß) | Multi-panel | ~500 W - 6 kW | 100 - 130 | 115 | rHAWK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table above shows some existing HaWK configurations. Don't see what you need? Contact us to discuss customizations.
*BOL, AM0, 28C |
W | L | 1 | 2 | PP | R | O |
---|---|---|---|---|---|---|
Stowed Footprint Width (1=1U, 2=2U) | String Length | Deployment Axis #1 (A=Alpha Hinge, L=Long-Side Alpha Hinge) | Deployment Axis #2 (-=None, B=Beta Hinge, S=SADA) | Peak Power (@ BOL, AM0, 28C) | Restraint (Blank = Standard, F=Frangibolt, E=ERM, R=Roller) | Options (Blank = None, B = Body Panel, V = V-Panel, HP = High Performance) |
2 7 A - 84 F V
1 7 A S 42
Drop us a line to discuss the details. The possibilities are infinite!
Contact Us